| ![]() |
||||||||
These are instructions for the Report Page. | |||||||||
| |||||||||
You need to know your Store's ID designation which you can get directly from the store. The Store ID # can be changed at any time if want to check sales at other stores that are on the system. | |||||||||
| |||||||||
To see your sales on the Report Page you will need your Dealer Number and the password associated with your Dealer Number which was originally assigned by the store. | |||||||||
| |||||||||
You may limit the display of sales to a single date or a range of dates. Some format checking is done but to be safe it is important you follow the yyyy/mm/dd format (including leading zeros) to make sure you get the results you want. | |||||||||
| |||||||||
This is normally checked to give you a quick summary of your sales. If you would like to see more detail then uncheck this box and hit the SUBMIT button again. | |||||||||
| |||||||||
When filled in will limit the display of sales information. For example, if you are interested in knowing the sales of frames, just type in "frames" (without the quotes) or if you are looking by price enter a dollar sign ($) before the amount. This field is not case sensitive. | |||||||||
| |||||||||
The information here is not guaranteed to be accurate nor official. Official sales information is what is reported by the point-of-sale computers at the store. | |||||||||
![]() |
01 Jul 2002
Hosted by: Standard Interface Systems
Please send comments to: webmaster
© 2002 Standard Interface Systems